UP GENERAL ALL ITEM WISE REPORTS
UP GENERAL ALL SCHOOL WISE POINTS
| Result:UP General | |||||||
| 309 - Aksharaslogam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1899 | 4 | JAYAGEETHA. S. | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1043 | 2 | ABHIRAM.P.P | 7 | A. U. P. S. Karambathur | A | 5 |
|
3783 | 1 | ISWAR KRISHNA N A | 6 | A. U. P. S. Rayiranellur | A | 5 |
|
1519 | 3 | KEERTHANA KC | 6 | A. U. P. S. Mannengode | A | 5 |
| 312 - Mappilappatu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1897 | 16 | MUHAMMED SWAFWAN. M A | 7 | St. Pauls. H. S. Pattambi | A | 5 |
|
2647 | 1 | NEERAJA P T | 5 | C. E. U. P. S. Paruthur | A | 5 |
|
3078 | 9 | UNAIS.K.P | 7 | G. U. P. S. Pattambi | A | 5 |
|
3319 | 4 | MUHAMMEDLABEEB.CP | 6 | G. U. P. S. Naripparamba | A | 5 |
|
2597 | 14 | NAJMAL RASHAD.T | 5 | A. M. U. P. S. Karakkad | A | 5 |
| 314 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3322 | 15 | MUHAMMED NADEER.VP | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1874 | 5 | ASWATHI. P V | 7 | St. Pauls. H. S. Pattambi | A | 5 |
|
1819 | 4 | AJMAL. A.P | 6 | G. H. S. S. Pattambi | A | 5 |
|
1226 | 18 | MUFEEDA.PP | 7 | Darul Athfal U. P. S. Koppam | A | 5 |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1881 | 5 | ARDRA. N | 7 | St. Pauls. H. S. Pattambi | A | 5 |
|
2825 | 11 | NANDANA.P | 6 | B. V. U. P. S. Chundampetta | A | 5 |
|
3323 | 14 | ABHAYKRISHNA.P | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1077 | 16 | GAYATHRI.S | 7 | A. U. P. S. Karambathur | A | 5 |
| 316 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3324 | 3 | SNEHA.C | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1512 | 1 | ANAKHA VT | 6 | A. U. P. S. Mannengode | A | 5 |
|
3250 | 5 | SWATHI PULLANIKKAT | 5 | G. M. U. P. S. Vilayur | A | 5 |
| 317 - Mohiniyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2672 | 3 | THEERTHA A P | 6 | C. E. U. P. S. Paruthur | A | 5 |
|
3324 | 4 | SNEHA.C | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1889 | 1 | ATHULLYA SANKAR | 7 | St. Pauls. H. S. Pattambi | A | 5 |
| 318 - Kuchuppudi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3324 | 1 | SNEHA.C | 7 | G. U. P. S. Naripparamba | A | 5 |
|
1889 | 5 | ATHULLYA SANKAR | 7 | St. Pauls. H. S. Pattambi | A | 5 |
|
2676 | 2 | VISMAYA K P | 7 | C. E. U. P. S. Paruthur | A | 5 |
| 320 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2772 | 3 | SANDRA PULANIKKAT | 7 | G. M. U. P. S. Vilayur | A | 5 |
|
3891 | 6 | ARJUN.P.M | 7 | G. J. H. S. S. Naduvattam | A | 5 |
|
2238 | 4 | ATHIRA RAJESH | 6 | G. U. P. S. Kizhayur | A | 5 |
| 321 - Ottanthullal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3893 | 2 | ARUNIMA.K | 7 | G. J. H. S. S. Naduvattam | A | 5 |
|
3326 | 1 | PARVATHI.S | 5 | G. U. P. S. Naripparamba | A | 5 |
| 322 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1101 | 101 | AJAYGHOSH.M | 7 | A. U. P. S. Karambathur | A | 5 |
|
2977 | 111 | NIDHISHA K | 7 | G. U. P. S. Chundampatta | A | 5 |
|
1494 | 102 | MEGHA.K.P | 7 | B. V. U. P. S. Chundampetta | B | 3 |
| 327 - Oppana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1857 | 5 | GEETHU. G | 6 | St. Pauls. H. S. Pattambi | A | 5 |
|
3206 | 4 | SUHAIMA FEMIN P | 7 | G. M. U. P. S. Vilayur | A | 5 |
|
3717 | 1 | SHAMLA SHIFANA K K | 6 | A. U. P. S. Rayiranellur | A | 5 |
|
1388 | 2 | SHABINA ABBAS P | 7 | C. U. P. S. Chembra | A | 5 |
| 331 - Urdu kavitha Rachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1110 | 50 | FARSANAJASMIN.M.V | 7 | A. U. P. S. Karambathur | A | 5 |
|
1989 | 51 | RISWANATHUL ASNA K | 7 | A. U. P. S. Muthuthala | A | 5 |
| 332 - Urdu Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1113 | 1 | RISHAPARVEEN.T.A | 7 | A. U. P. S. Karambathur | A | 5 |
|
1986 | 3 | SHAHLA M K | 6 | A. U. P. S. Muthuthala | A | 5 |
|
1792 | 2 | MUHAMMED JASIR P | 6 | A. U. P. S. Mannengode | A | 5 |

No comments:
Post a Comment