| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 20014 P. T. M. Y. H. S. S. Edappalam | 87 |
| 2 | 20015 G. V. H. S. S. Koppam | 73 |
| 3 | 20018 G. H. S. S. Chundampetta | 65 |
| 4 | 20052 Karuna. H. S. S. Prabhapuram | 60 |
| 5 | 20012 Parudur. H.S.S. Pallipuram | 60 |
| 6 | 20010 G. O. H. S. S. Pattambi | 45 |
| 7 | 20013 G. J. H. S. S. Naduvattam | 44 |
| 8 | 20016 G. H. S. S. Pattambi | 38 |
| 9 | 20011 G. H. S. Kodumunda | 27 |
| 10 | 20064 GHS KODUMUNDA | 18 |
| 11 | 20063 GHS VILAYUR | 15 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 20665 B. V. U. P. S. Chundampetta | 53 |
| 2 | 20658 C. U. P. S. Chembra | 48 |
| 3 | 20657 A. U. P. S. Amayur South | 48 |
| 4 | 20655 G. U. P. S. Pattambi | 45 |
| 5 | 20652 G. U. P. S. Kizhayur | 42 |
| 6 | 20654 G. U. P. S. Naripparamba | 38 |
| 7 | 20664 A. U. P. S. Rayiranellur | 37 |
| 8 | 20661 A. U. P. S. Mannengode | 36 |
| 9 | 20660 A. U. P. S. Karambathur | 34 |
| 10 | 20649 A. M. L. P. S. Kulamukku | 31 |
| 11 | 20656 G. M. U. P. S. Vilayur | 26 |
| 12 | 20011 G. H. S. Kodumunda | 25 |
| 13 | 20651 G. U. P. S. Chundampatta | 25 |
| 14 | 20631 V. V. A. U. P. School Karakkuthangadi Muthuthala | 25 |
| 15 | 20013 G. J. H. S. S. Naduvattam | 24 |
| 16 | 20662 A. U. P. S. Muthuthala | 23 |
| 17 | 20016 G. H. S. S. Pattambi | 22 |
| 18 | 20659 A. M. U. P. S. Karakkad | 21 |
| 19 | 20663 C. E. U. P. S. Paruthur | 19 |
| 20 | 20052 Karuna. H. S. S. Prabhapuram | 17 |
| 21 | 20666 Darul Athfal U. P. S. Koppam | 16 |
| 22 | 20010 G. O. H. S. S. Pattambi | 12 |
| 23 | 20653 G. U. P. S. Kodumunda | 7 |
| 24 | 20647 G. W. L. P. S. Pulassery | 4 |
| 25 | 20648 B. S. A. L. P. S. Karinganad | 3 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 20649 A. M. L. P. S. Kulamukku | 35 |
| 2 | 20634 A. M. L. P. S. Nattiyamangalam | 33 |
| 3 | 20620 A. M. L. P. S. Kaipuram | 32 |
| 4 | 20658 C. U. P. S. Chembra | 30 |
| 5 | 20652 G. U. P. S. Kizhayur | 30 |
| 6 | 20610 G. L. P. S. Kodumunda | 28 |
| 7 | 20618 A. M. L. P. S. Edappalam | 28 |
| 8 | 20631 V. V. A. U. P. School Karakkuthangadi Muthuthala | 27 |
| 9 | 20645 A. M. L. P. S. Pulassery | 26 |
| 10 | 20617 A. L. P. S. Chundampetta South | 26 |
| 11 | 20602 G. W. L. P. S. Chundampetta | 25 |
| 12 | 20660 A. U. P. S. Karambathur | 25 |
| 13 | 20630 A. L. P. S. Melmuri | 25 |
| 14 | 20637 A. M. L. P. S. Sankaramangalam | 25 |
| 15 | 20616 V. V. A. L. P. S. Cherukode | 24 |
| 16 | 20632 A. M. L. P. S. Naduvattam | 24 |
| 17 | 20635 A. L. P. S. Nedungottur | 24 |
| 18 | 20655 G. U. P. S. Pattambi | 21 |
| 19 | 20623 K. M. L. P. S. Karinganad | 21 |
| 20 | 20613 A. L. P. S. Ammannur | 21 |
| 21 | 20605 G. L. P. S. Parathur | 20 |
| 22 | 20621 A. L. P. S. Karinganad | 19 |
| 23 | 20648 B. S. A. L. P. S. Karinganad | 19 |
| 24 | 20638 A. M. L. P. S. Thiruvegappura | 18 |
| 25 | 20650 A. L. P. S. Thekkummala | 18 |
| 26 | 20654 G. U. P. S. Naripparamba | 16 |
| 27 | 20615 A. M. L. P. S. Chembra | 16 |
| 28 | 20644 A. L. P. S. Peradiyur | 16 |
| 29 | 20612 L. V. A. L. P. S. Amayur | 16 |
| 30 | 20636 C. E. L. P. S. Pallipuram | 16 |
| 31 | 20622 A. M. L. P. S. Karinganad South | 16 |
| 32 | 20614 S. V. A. L. P. S. Chembalangad | 15 |
| 33 | 20626 A. M. L. P. S. Kundurkara | 15 |
| 34 | 20633 A. M. L. P. S. Naduvattam Kizhumuri | 15 |
| 35 | 20662 A. U. P. S. Muthuthala | 15 |
| 36 | 20653 G. U. P. S. Kodumunda | 15 |
| 37 | 20603 G. M. L. P. S. Kandenkavu | 13 |
| 38 | 20628 A. L. P. S. Maruthur | 13 |
| 39 | 20619 H. A. L. P. S. Edappalam | 13 |
| 40 | 20642 A. L. P. S. Amayur North | 12 |
| 41 | 20664 A. U. P. S. Rayiranellur | 12 |
| 42 | 20640 A. L. P. S. VILAYUR | 12 |
| 43 | 20651 G. U. P. S. Chundampatta | 10 |
| 44 | 20641 A. L. P. S. VILAYUR UNION | 10 |
| 45 | 20659 A. M. U. P. S. Karakkad | 10 |
| 46 | 20611 A. M. L. P. S. Amayur | 9 |
| 47 | 20661 A. U. P. S. Mannengode | 9 |
| 48 | 20601 G. L. P. S. Cherukode | 9 |
| 49 | 20643 A. M. L. P. S. Pattambi | 8 |
| 50 | 20609 G. L. P. S. Vallur | 8 |
| 51 | 20627 A. L. P. S. Kozhikkottiri | 8 |
| 52 | 20657 A. U. P. S. Amayur South | 8 |
| 53 | 20656 G. M. U. P. S. Vilayur | 8 |
| 54 | 20625 A. M. L. P. S. Kodumunda | 7 |
| 55 | 20639 A. L. P. S. Vilathur | 6 |
| 56 | 20604 G. M. L. P. S. Kariyanoor | 6 |
| 57 | 20606 G. M. L. P. S. Pattambi | 6 |
| 58 | 20608 S. N. G. L. P. S. Pattambi | 5 |
| 59 | 20629 A. M. L. P. S. Maruthur | 5 |
| 60 | 20647 G. W. L. P. S. Pulassery | 5 |
| 61 | 20624 B. K. M. L. P. S. Kudallur | 5 |
| 62 | 20663 C. E. U. P. S. Paruthur | 4 |
| 63 | 20646 A. L. P. S. Perumudiyur | 2 |
സംസ്കൃതോത്സവം
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 20054 C. G. M. E. M. H. S. Ongallur | 90 |
| 2 | 20014 P. T. M. Y. H. S. S. Edappalam | 86 |
| 3 | 20012 Parudur. H.S.S. Pallipuram | 76 |
| 4 | 20011 G. H. S. Kodumunda | 49 |
| 5 | 20015 G. V. H. S. S. Koppam | 45 |
| 6 | 20016 G. H. S. S. Pattambi | 42 |
| 7 | 20010 G. O. H. S. S. Pattambi | 41 |
| 8 | 20063 GHS VILAYUR | 38 |
| 9 | 20013 G. J. H. S. S. Naduvattam | 28 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 20054 C. G. M. E. M. H. S. Ongallur | 88 |
| 2 | 20654 G. U. P. S. Naripparamba | 79 |
| 3 | 20664 A. U. P. S. Rayiranellur | 77 |
| 4 | 20661 A. U. P. S. Mannengode | 75 |
| 5 | 20658 C. U. P. S. Chembra | 75 |
| 6 | 20663 C. E. U. P. S. Paruthur | 73 |
| 7 | 20660 A. U. P. S. Karambathur | 72 |
| 8 | 20665 B. V. U. P. S. Chundampetta | 68 |
| 9 | 20655 G. U. P. S. Pattambi | 67 |
| 10 | 20662 A. U. P. S. Muthuthala | 65 |
| 11 | 20656 G. M. U. P. S. Vilayur | 64 |
| 12 | 20652 G. U. P. S. Kizhayur | 54 |
| 13 | 20657 A. U. P. S. Amayur South | 47 |
| 14 | 20010 G. O. H. S. S. Pattambi | 39 |
| 15 | 20011 G. H. S. Kodumunda | 24 |
| 16 | 20631 V. V. A. U. P. School Karakkuthangadi Muthuthala | 9 |
| 17 | 20016 G. H. S. S. Pattambi | 8 |
No comments:
Post a Comment