LP GENERAL ALL ITEM WISE REPORTS
LP GENERAL ALL SCHOOL WISE POINTS
| Result:LP General | |||||||
| 101 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3908 | 12 | ANAMIKA V | 4 | L. V. A. L. P. S. Amayur | A | 5 |
|
1350 | 15 | VISHNU .N.K | 4 | C. U. P. S. Chembra | A | 5 |
|
2159 | 22 | FATHIMA SALEEKHA T | 4 | V. V. A. U. P. School Karakkuthangadi Muthuthala |
A | 5 |
|
1314 | 14 | MEGHA SUNIL S | 4 | A. L. P. S. Karinganad | A | 5 |
|
1764 | 37 | SREECHITHRA. T.P | 4 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 102 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1764 | 54 | SREECHITHRA. T.P | 4 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
3544 | 3 | NAINA FEBIN K | 4 | A. M. L. P. S. Kulamukku | A | 5 |
|
1572 | 27 | ANASWARA T | 4 | A. U. P. S. Mannengode | A | 5 |
|
2994 | 6 | NIRANJANA.P.S | 4 | G. U. P. S. Pattambi | A | 5 |
|
1350 | 42 | VISHNU .N.K | 4 | C. U. P. S. Chembra | A | 5 |
| 104 - Chitrarachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3913 | 32 | SABA K SHEREEF | 4 | L. V. A. L. P. S. Amayur | A | 5 |
|
2911 | 22 | GANGASURESH.T.P. | 4 | A. M. L. P. S. Pulassery | A | 5 |
|
2775 | 20 | DARSANA K | 4 | A. L. P. S. Kozhikkottiri | A | 5 |
|
3260 | 25 | MUFEEDA PP | 3 | G. M. U. P. S. Vilayur | A | 5 |
|
3361 | 27 | DARSAN P K | 4 | G. M. L. P. S. Kandenkavu | A | 5 |
|
2995 | 24 | AMAL.V.P | 4 | G. U. P. S. Pattambi | A | 5 |
| 105 - Chitrarachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3361 | 13 | DARSAN P K | 4 | G. M. L. P. S. Kandenkavu | A | 5 |
|
3303 | 12 | GOPIKA.TG | 4 | G. U. P. S. Naripparamba | A | 5 |
|
1710 | 6 | AMAL PR | 3 | A. L. P. S. Ammannur | A | 5 |
| 106 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3547 | 3 | ADITHYA. S | 3 | A. M. L. P. S. Kulamukku | A | 5 |
|
1766 | 28 | HARSHITHA. P | 3 | C. G. M. E. M. H. S. Ongallur | A | 5 |
|
1013 | 7 | PRABHUL.U | 4 | G. U. P. S. Kodumunda | A | 5 |
|
3305 | 14 | ANJALI.PV | 4 | G. U. P. S. Naripparamba | A | 5 |
| 110 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3544 | 13 | NAINA FEBIN K | 4 | A. M. L. P. S. Kulamukku | A | 5 |
|
3503 | 10 | HRIDYA VINOD. MV | 3 | A. M. L. P. S. Karinganad South | A | 5 |
|
1010 | 6 | AISWARYA.M.RAJ | 4 | G. U. P. S. Kodumunda | A | 5 |
| 111 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1031 | 26 | DHYAN.K | 1 | A. U. P. S. Karambathur | A | 5 |
|
2408 | 20 | ABHIRAMI.C.P | 2 | A. L. P. S. Nedungottur | A | 5 |
|
1707 | 25 | ANAGHA.V.K | 2 | St. Pauls. H. S. Pattambi | A | 5 |
| 112 - Kadam Katha | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3933 | 43 | sreelakshmi.v | 2 | G. L. P. S. Vallur | A | 5 |
|
3267 | 32 | NABLA VP | 2 | G. M. U. P. S. Vilayur | C | 1 |
|
3730 | 40 | NIRANJANARAJ.K.P | 2 | G. W. L. P. S. Pulassery | C | 1 |
| 113 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2111 | 44 | NIKHILA K P | 4 | A. U. P. S. Muthuthala | A | 5 |
|
3503 | 45 | HRIDYA VINOD. MV | 3 | A. M. L. P. S. Karinganad South | A | 5 |
|
1772 | 43 | RAVEENA. V.G | 4 | C. G. M. E. M. H. S. Ongallur | A | 5 |

No comments:
Post a Comment