UP ARABIC ALL ITEM WISE REPORTS
UP ARABIC ALL SCHOOL WISE POINTS
UP ARABIC ALL SCHOOL WISE POINTS
| Result:UP Arabic | |||||||
| 401 - Gadhya Vayana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3110 | 3 | NASEEHA E.T | 7 | A. U. P. S. Amayur South | A | 5 | |
| 2078 | 15 | MUHAMMED ANSIL V | 7 | A. U. P. S. Muthuthala | A | 5 | |
| 2875 | 16 | SHANIBA.P | 6 | B. V. U. P. S. Chundampetta | A | 5 | |
| 3756 | 9 | NAFEESATHUL MISIRIYA C | 7 | A. U. P. S. Rayiranellur | A | 5 | |
| 402 - Quran Parayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2475 | 8 | MUHAMMED SHIBILI V | 7 | V. V. A. U. P. School Karakkuthangadi Muthuthala |
A | 5 | |
| 3497 | 20 | MUHAMMED HARIS.M.T | 7 | G. H. S. Kodumunda | A | 5 | |
| 2882 | 13 | JASMIN.K | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
| 1159 | 1 | MUHAMMEDMIDHILAJ.T | 6 | A. U. P. S. Karambathur | A | 5 | |
| 3110 | 15 | NASEEHA E.T | 7 | A. U. P. S. Amayur South | A | 5 | |
| 403 - Padyam Chollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3352 | 23 | FATHIMATH AFRA KT | 5 | C. U. P. S. Chembra | A | 5 | |
| 2969 | 4 | MUHSINA THASNIM KM | 7 | G. U. P. S. Chundampatta | A | 5 | |
| 1523 | 22 | MUFEED.P | 7 | G. J. H. S. S. Naduvattam | A | 5 | |
| 404 - Kadha Parayal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2883 | 20 | NADHIYA.C | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
| 3584 | 12 | MUHMINA. M | 5 | A. M. L. P. S. Kulamukku | A | 5 | |
| 2241 | 8 | ATHIKA NOUSHIRA.K | 6 | G. U. P. S. Kizhayur | A | 5 | |
| 405 - Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3398 | 19 | NASIRA BINTHISHAQ. | 6 | G. U. P. S. Naripparamba | A | 5 | |
| 3355 | 18 | NAJMA FARSANA PT | 7 | C. U. P. S. Chembra | A | 5 | |
| 2881 | 14 | HUSNAFIDHA.V.K | 7 | B. V. U. P. S. Chundampetta | B | 3 | |
| 406 - Arabi Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1171 | 4 | ABDUSAMAD.P.P | 6 | A. U. P. S. Karambathur | A | 5 | |
| 2885 | 2 | SAHLA.M.K | 6 | B. V. U. P. S. Chundampetta | A | 5 | |
| 1523 | 23 | MUFEED.P | 7 | G. J. H. S. S. Naduvattam | A | 5 | |
| 407 - Prasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2883 | 14 | NADHIYA.C | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
| 2078 | 10 | MUHAMMED ANSIL V | 7 | A. U. P. S. Muthuthala | A | 5 | |
| 3193 | 20 | SAFEERA SP | 7 | G. M. U. P. S. Vilayur | A | 5 | |
| 408 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3114 | 12 | NAJIYA E.T | 5 | A. U. P. S. Amayur South | A | 5 | |
| 2049 | 3 | MUSNA ABDULKAREEM E | 5 | A. U. P. S. Mannengode | A | 5 | |
| 2241 | 4 | ATHIKA NOUSHIRA.K | 6 | G. U. P. S. Kizhayur | A | 5 | |
| 409 - Tharjama (Arabic) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1168 | 10 | NADEERA.T | 7 | A. U. P. S. Karambathur | A | 5 | |
| 1830 | 15 | MUHAMMED FASIL. P | 7 | G. H. S. S. Pattambi | A | 5 | |
| 2035 | 17 | JASEEL KP | 7 | A. U. P. S. Mannengode | A | 5 | |
| 410 - Pada Payattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2880 | 11 | JAMSHEENA.K | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
| 2423 | 1 | HASNA.P | 6 | G. U. P. S. Kizhayur | A | 5 | |
| 3431 | 2 | MUHAMMED FAYIS | 7 | C. U. P. S. Chembra | A | 5 | |
| 411 - Pada Keli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3152 | 17 | ASIF.N.P | 7 | G. U. P. S. Pattambi | A | 5 | |
| 3118 | 16 | HANAN THOYYIB C.K | 6 | A. U. P. S. Amayur South | A | 5 | |
| 2880 | 14 | JAMSHEENA.K | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
| 413 - Sambhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3584 | 19 | MUHMINA. M | 5 | A. M. L. P. S. Kulamukku | A | 5 | |
| 2241 | 11 | ATHIKA NOUSHIRA.K | 6 | G. U. P. S. Kizhayur | A | 5 | |
| 2011 | 17 | AYISHA SHAHANA K | 6 | A. U. P. S. Mannengode | A | 5 | |
| 3753 | 23 | ANSHIDA E K | 7 | A. U. P. S. Rayiranellur | A | 5 | |
| 2881 | 9 | HUSNAFIDHA.V.K | 7 | B. V. U. P. S. Chundampetta | A | 5 | |
No comments:
Post a Comment