HSS ALL ITEM WISE REPORTS
HSS GENERAL ALL SCHOOL WISE POINTS
HSS GENERAL ALL SCHOOL WISE POINTS
| Result:HSS General | |||||||
| 901 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1616 | 3 | JYOTHISH NANDANAN T | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 2227 | 4 | SREELAKSHMY C | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 4156 | 6 | ANJISHA.V.T | 11 | Parudur. H.S.S. Pallipuram | B | 3 | |
| 902 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2831 | 2 | DILJITH. P.M | 12 | G. H. S. Kodumunda | C | 1 | |
| 3903 | 1 | RAKESH K | 12 | G. H. S. S. Chundampetta | C | 1 | |
| 903 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4194 | 2 | DEEPU KRISHNAN. M | 11 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
| 1097 | 1 | ABHIJITH M | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 904 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1592 | 2 | SRAVAN T P | 11 | G. H. S. S. Pattambi | A | 5 | |
| 4157 | 1 | RALIYA FABI.P.K | 12 | Parudur. H.S.S. Pallipuram | B | 3 | |
| 905 - Collage | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1622 | 1 | HASNA MUSTHARI A K | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 2318 | 2 | JAMSHEED | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 910 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2324 | 4 | ABDUL BASITH T | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 4196 | 1 | MUHAMMED ASHIK. K | 12 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
| 1623 | 2 | ABDUL SATHAR A K | 12 | G. J. H. S. S. Naduvattam | B | 3 | |
| 911 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4152 | 2 | THAHSEENA SHERIN.K.T | 11 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 1118 | 3 | FATHIMA SHERIN. C .T | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 2796 | 1 | REJNA. PP | 11 | G. H. S. Kodumunda | B | 3 | |
| 922 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1662 | 1 | ABHIJITH K | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 1131 | 2 | VISHNU SOMAN .K.P | 12 | G. O. H. S. S. Pattambi | C | 1 | |
| 933 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2404 | 3 | AMRUTHA M | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 1629 | 2 | MALAVIKA P | 11 | G. H. S. S. Pattambi | B | 3 | |
| 4199 | 1 | RENJUSHA. P.R | 11 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
| 935 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1135 | 1 | ANAGHA ARJUN .N | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 938 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2420 | 2 | DEEPTHI V | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 1807 | 1 | SANTHWANA S UNNI | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 4122 | 4 | SUCHITHRA RAJAGOPAL.T | 11 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 943 - Prasangam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1633 | 1 | KEERTHI A M | 11 | G. H. S. S. Pattambi | A | 5 | |
| 944 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3055 | 181 | AKHILA UNNI K | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 3920 | 182 | SHAMEEMA PT | 11 | G. H. S. S. Chundampetta | B | 3 | |
| 4208 | 183 | RAHUL. K | 11 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
| 946 - Upanyasam - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1817 | 104 | SUNAIBILA A K | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 3917 | 107 | SUADA M | 11 | G. H. S. S. Chundampetta | A | 5 | |
| 1164 | 103 | NAJMA.K.A | 11 | G. O. H. S. S. Pattambi | B | 3 | |
| 947 - Upanyasam - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1795 | 1 | NARAYANANAN N M | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 4160 | 2 | ANANTH.B | 12 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 949 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4150 | 41 | FEBNA.E.T | 12 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 1822 | 40 | NASEEBA T | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 950 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1161 | 171 | HRIDYA.P.S | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 2829 | 172 | SREEJA. P | 11 | G. H. S. Kodumunda | C | 1 | |
| 953 - Katharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3917 | 110 | SUADA M | 11 | G. H. S. S. Chundampetta | A | 5 | |
| 2805 | 109 | LADHEEDHA SHERIN. K | 12 | G. H. S. Kodumunda | A | 5 | |
| 1642 | 108 | KADEEJATH SAIFAN V P | 11 | G. H. S. S. Pattambi | B | 3 | |
| 959 - Kavitharachana - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1817 | 100 | SUNAIBILA A K | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 3910 | 102 | SHAHIDA P | 12 | G. H. S. S. Chundampetta | A | 5 | |
| 960 - Kavitharachana - Sanskrit | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1152 | 11 | SYAMAPRASAD.M | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 4160 | 12 | ANANTH.B | 12 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 970 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3061 | 3 | ANAGHA KRISHNAN V | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 3923 | 1 | SURABHI P | 11 | G. H. S. S. Chundampetta | B | 3 | |
| 1667 | 2 | JISHNU K | 12 | G. H. S. S. Pattambi | C | 1 | |
| 971 - Kavyakeli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2339 | 1 | SWATHY AM | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 980 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4108 | 2 | AISWARYA.K | 11 | Parudur. H.S.S. Pallipuram | A | 5 | |
| 3133 | 1 | REVATHY KS | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 1118 | 3 | FATHIMA SHERIN. C .T | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 981 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3165 | 2 | ABDULLA SHAHABAS | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 1628 | 1 | MUHAMMED SUHAIL P | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 987 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1131 | 1 | VISHNU SOMAN .K.P | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 989 - Koodiyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1790 | 1 | SRUTHI MOHAN P K | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 992 - Arabanamuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1604 | 2 | MUHAMMED IRFAN.M | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 3248 | 1 | MUHAMMED RAHEES P | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 993 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2318 | 1 | JAMSHEED | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 2737 | 2 | ABHILASH K A | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 994 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1826 | 1 | MOHAMMED AMJAD KHAN P | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
| 4196 | 2 | MUHAMMED ASHIK. K | 12 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
| 1864 | 3 | RAKHEEB P | 12 | G. H. S. S. Pattambi | A | 5 | |
| 995 - Poorakkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1243 | 1 | VISHNU. V.P | 12 | G. O. H. S. S. Pattambi | A | 5 | |
| 996 - Bandmelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2000 | 1 | AKHILA C | 12 | G. H. S. S. Pattambi | A | 5 | |
| 998 - Keralanadanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2389 | 1 | SALINI P MENON | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 1807 | 2 | SANTHWANA S UNNI | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
| 1001 - Prasangam Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2488 | 101 | SHAKIBA P | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 4115 | 102 | RASHEEBA M | 12 | G. H. S. S. Chundampetta | B | 3 | |
| 4161 | 103 | SAKIR.K.K | 12 | Parudur. H.S.S. Pallipuram | B | 3 | |
No comments:
Post a Comment